Graduation Requirements
Classes of 2009, 2010 & 2011
Link to the Class of 2012 Graduation Requirements
To receive a diploma from Eden Prairie High School, a student must meet the requirements prescribed by the school district.
NOTE: The total number of credits required for graduation for the classes of 2011 & 2012 is different from the classes of 2009 & 2010.
| Department | Credits | Required Courses |
|---|---|---|
| English | 8 | English 9, English 10, English 11 & English 12 |
| Social Studies | 8 | American History/Geography 9; American History/Geography 10; World Civilizations 1: Ancient to 1400 A.C.E.; Senior Social Studies Seminar, & Choice of 1 World History option |
| Math | 6 | Must successfully complete Algebra 2 or All terms of Applied Algebra/ Geometry |
| Science | 6 | 9th Grade Physical Science, Biology, and two additional science credits |
| Physical Education | 2 | 2 Physical Education Credits from qualifying courses |
| Health | 1 | Health Issues |
| Technology | 1 | Computer Technology or Introduction to Computer Science |
| Business/ Work* | 1 | Choose from a credit in Business Education, Work Experience, or HTC |
| Fine or Applied Arts** | 2 | Fine Arts: Any course in the art department, Advanced Dance- Performance, Acting and Theater Arts, Advanced Acting, Digital Photography, Photography, Advanced Photography, or any course in the music department except Music Theory 1 or History of Rock and Roll Applied Arts: The Art of Quilting, Advanced Quilting, Introduction to Sewing/Fashion (Personal Clothing), Advanced Sewing/Fashion (Advanced Clothing), Creative Foods, Gourmet Foods, Introduction to Broadcast Journalism, Advanced Broadcast Journalism/EVN, Desktop Publishing, Advanced Desktop Publishing, Eyrie Newspaper, Eagle Yearbook, Wood Crafting, Advanced Wood Crafting, Technical Drawing, Architectural Design, Introduction to Engineering Design (Engineering Drawing & Design), Applied Technology 2 & 3; HTC Carpentry, Culinary or Transportation courses |
| Total Credits Required | 48 54 |
48 Credits required for the classes of 2009 & 2010. 54 Credits required for the classes of 2011 & 2012. |
| Required State Assessments | Minnesota Basic Standards Tests (2009 & 2010 only), Minnesota Comprehensive Assessments, and GRAD Exams | |
| *Students fulfilling the technology requirement via Computer Technology may not use that to fulfill their Business/Work Experience requirement. ** Many colleges/universities require applicants to have completed one year of fine arts. |