Student Activities Fee Schedule
Please make checks payable to Eden Prairie High School (EPHS).
NOTE: EPHS has a $500/family fee cap. This cap includes only registration fees paid to the Student Activities Office. It does not include summer weight room, any additional team/club fees or, for CMS students on EPHS teams, any fees paid at CMS. IT IS THE RESPONSIBILITY OF THE FAMILY to inform the Student Activities Office in writing when this cap is reached.
| Activity | Fee | Activity | Fee |
|---|---|---|---|
| Fall | Winter | ||
| Chamber Choir | $100 | Alpine Skiing | $100 |
| Cheerleading | $150 | Basketball (9) | $100 |
| Colorguard | $150 | Basketball (10-12) | $200 |
| Cross Country | $150 | Chamber Orchestra | $100 |
| Dance Team | $ 80 | Cheerleading | $150 |
| Debate | $ 60 | Dance Team | $150 |
| Destination Imagination | $ 35 | Future Problem Solvers | $ 35 |
| Football (9) | $150 | Gymnastics | $200 |
| Football (10-12) | $250 | Hockey | $250 |
| Marching Band | $150 | Jazz Band | $100 |
| Musical | $100 | Knowledge Bowl | $ 35 |
| Pom Squad | $150 | Math Team | $ 20 |
| Soccer | $200 | Mock Trial | $60 |
| Swimming & Diving- Girls | $150 | Nordic Skiing | $150 |
| Tennis- Girls | $150 | One Act Play | $100 |
| Trajectories | $ 35 | Percussion Ensemble | $100 |
| Volleyball | $150 | Pom Squad | $150 |
| Y's Act | $ 50 | Quiz Bowl | $ 35 |
| Speech | $ 60 | ||
| Spring | Swimming & Diving- Boys | $150 | |
| Badminton | $100 | Winterguard | $150 |
| Baseball (9) | $100 | Wrestling | $200 |
| Baseball (10-12) | $200 | ||
| Golf | $150 | Misc. | |
| Lacrosse | $200 | Independent Provider Programs | $ 30 |
| Spring Play | $100 | Intramurals | $ 20 |
| Softball (9) | $100 | Weight Room- per season | $ 30 |
| Softball (10-12) | $200 | Weight Room- Summer | $ 40 |
| Synchronized Swimming | $150 | ||
| Tennis- Boys | $150 | ||
| Track & Field | $150 |
Eliminated in the 2005-06 school year (if brought back and fully funded by outside source): Spring Showcase $40